Your Best Pharmaceutical Production Solution

Company slogan
Care More on Quality
Think More for Clients
QUOTATION SHEET
No. | Name | Quantity | Unit Price | Total Price |
1 | YHA-2A Automatic Lifting Mixer (with1800L mixing barrel ) | 1 Set | USD 57,700 | USD 57,700 |
Optional : | ||||
1 | Cleaning Machine (CIP systerm) | 1 Set | USD20,000 | USD20,000 |
2 | Mixing barrel (600L) | 1 Set | USD4,000 | USD4,000 |
4 | Mixing barrel (1000L) | 1 Set | USD4,800 | USD4,800 |
5 | Mixing barrel (1800L) | 1 Set | USD5,000 | USD5,000 |
6 | 316L Stainless steel storage barrel | 20Set | USD300 | USD6,000 |
7 | Pushing Trolleys | 1set | USD380 | USD380 |
8 | Cross trolley | 10set | USD100 | USD1,000 |
9 | JF-200C uphill deduster | 2 Set | USD3,000 | USD6,000 |
Total Amount | USD 104,880 EXW price | |||
After discount total amount: | USD 89,148 EXW price | |||
YHA-2A Automatic Lifting Mixer

4)Features:
a.The Mixing speed is Adjustable or not, according to your requirement
b.Simple structure,economic price
c.Variety of Agitator Type, Anchor Stirrer, Impeller, Pusher, Frame ,etc.
d.Machine Materials,ss304.And ss316 or ss316L according to the requirement of Corrosion Resistance
e.Automatic hydraulic lifting , can chose tank or not..
f.Can be added explosion-proof system according to your requirements
Main Technical Data:
| Model | YHA-2A |
Mixing speed | 3~12 rpm |
Mix hopper clamping range | 2000L |
Installation Power | 7.0 kw |
loading coefficient | 50~70% |
Lifting speed | 580mm/min |
Machine Weight | 3000Kg |
Mixed Precision | ≥99% |
Power Supply | 380V 50HZ |
Mixing time | adjustable |
Noise | ≤70dB |
Electronic Parts List:
| No. | Name | Model | Manufacturer |
1 | Lift load switch | GV2ME10C | Schneider |
2 | Rotary load switch | GV2ME16C | Schneider |
3 | Rising contactor | LC1D12 | Schneider |
4 | Drop contactor | LC1D12 | Schneider |
5 | Brake contactor | LC1D12 | Schneider |
6 | Pulse power supply | DR-120-24 | LTPM CHINA |
7 | Transformer | BK-300 | LTPM CHINA |
8 | Proximity switch | E2E-X5E1 | OMRON |
9 | Photoelectric switch | E500-A/DM1 | LTPM CHINA |
10 | Rise limit | XCE-118 | Schneider |
11 | Drop limit | XCE-118 | Schneider |
12 | Intermediate relay | RXM2LB2P7 | Schneider |
13 | Emergency stop switch | ZB2BS54C | Schneider |
14 | Key switch | ZB2BG2C | Schneider |
15 | Indicator light | XB2BVM4LC | Schneider |
16 | Lifting speed reducer | RV-50-15F2 | MRD,Shanghai |
17 | Lifting motor | 1.5Kw 380V | SIEMENS |
18 | Lifting screw | T36×6 | LTPM CHINA |
19 | agile | T36×6 | LTPM CHINA |
20 | Rotary speed reducer, electric machine | 5.5Kw 380V | Lentz,Germany |
21 | PLC | CPU224CN | SIEMENS |
22 | Touch screen | TP700 | SIEMENS |
23 | Frequency converter | MM440 7.5KW | SIEMENS |
24 | Printer | WH-E161Z70-20E1122T55 | BRIGHTEK |
ZRX semi-automatic bucket washing machine

Iterm Working pressure | |
Voltage (V) | 380 |
frequency (Hz) | 50 |
Total power (Kw) | 2.2 |
Power of pump motor (Kw) | 2.2 |
Nozzle outlet pressure (Mpa) | 0.1-0.6 |
Hot water temperature (0C) | 65 |
Water consumption (H / T) | 5.0 |
Hot water heating method | Customer prepare |
Overall dimension (m) | Please see the design |
Cleaning barrel shape specifications | NGV-2000L NGV-1500L NGV-600L NGV-100L |
Washing bucket time(min) | Depend |
Wash bucket with water (L) | Depend |
Compressed air | 0.5 Mpa |
316L Stainless steel storage barrel


Pushing Trolleys

Cross trolley

JF-200C uphill deduster


Introduction
JF-200C Uphill Deduster has unutilized many advanced technologies in its creation.This Uphill Deduster is able to act as both elevating and dedusting machine ,which made it a usual combination with other tablet-compressing machine and metal detection machine and also made it extremely applicable in the filed of pharmacy chemical engineering,electronics and high quality dedusting with out damage to the table itself.In addition,it can act as a delivering device for any shape of tablet that needs to be dedusted .Best of all,it correspond with the GMPstandard.
The machine also employed many new designs,to allow and to ensure a better and safer production.
Technical Parameters
| Mould | JF200C |
Capacity | 1000000(φ8) |
Power (Watts) | 150 |
Dust removal distance (m) | 6.2 |
Maximum tablet diameter (mm) | φ25 |
power supply | 220V∕110V 50Hz∕60Hz 1P |
Compressed air | 0.1m∕min―;0.1Mpa |
Vacuum cleaning | 2.5m∕min―;0.1Mpa |
Noise (dB) | <75 |
Overall dimension (mm) | 500*550*1350―;1500 |
Weight (kg) | 70 |
Environmental conditions
Temperature: (18-24) ° C;
Relative humidity: 40% -50%
Environment: anti-corrosion dust
Certificate

Technology
LTPM gets Eighteen years Pharmaceutical Machinery manufacturing experience. LTPM is a technology-driven company and focus on producing high quality machinery. We employ 15engineers on machinery design and technology improvement, each engineer gets at least Ten years machining experience. LTPM is your extra Technical Consultant Center.
Quality Control:
LTPM owns a quality control department to verify each product at different phases, from the procurment of parts to finished product to customers. In order to offer clients best quality products, LTPM manufacture product in accordance with international standards, Such as FDA, GMP,cGMP,etc. LTPM gets following certifications from third party verifying company.


Hot Tags: Powder Mixing Blender Mixer Bin, China, suppliers, manufacturers, factory, price, made in China


