Your Best Pharmaceutical Production Solution

Company slogan
Care More on Quality
Think More for Clients
QUOTATION SHEET
| No. | Name | Quantity | Unit Price | Total Price |
1 | YHA-2A Automatic Lifting Mixer (with 2000L mixing barrel ) | 1 Set | USD 58,000 | USD 58,000 |
Optional : | ||||
1 | Cleaning Machine (CIP systerm) | 1 Set | USD20,000 | USD20,000 |
2 | Mixing barrel (600L) | 1 Set | USD4,000 | USD4,000 |
4 | Mixing barrel (1000L) | 1 Set | USD4,800 | USD4,800 |
5 | Mixing barrel (2000L) | 1 Set | USD5,300 | USD5,300 |
Total Amount | USD 96,300 FOB Ningbo Port by sea | |||
YHA-2A Automatic Lifting Mixer

Application:
It is a standard workhorse used in the manufacture of paints,inks,chemicals,plastics,adhesives and other products.It is an economical and simple piece of mixing equipment with the primary purpose of incorporating powders into liquid and breaking down agglomerates to products a stable dispersion.
Structure:
This series of machines are: support frame, motor, homogenizing head, cylinder, electrical control systems and control devices. Compact, easy to install, clean and generous appearance.
Homogeneous pinion lift off with pneumatic type, up off the smooth and flexible. Homogeneous gear shaft and main parts are all made of stainless steel, wear resistance, corrosion resistance, excellent quality and long service life, smooth operation, low noise, any rise in the operation down, according to material viscosity, speed arbitrary regulation to prevent the material flying, dispersion impeller for a variety of materials.
Installation method is flexible to adapt to a variety of venues operation is extremely simple, easy maintenance, strong and beautiful body. Advanced features, easy to operate, safe facilities will bring your work pleasant.
Main Technical Data:
| Model | YHA-2A | |
Mixing speed | 3~12 rpm | |
Mix hopper clamping range | 2000L | |
Installation Power | 7.0 kw | |
loading coefficient | 50~70% | |
Lifting speed | 580mm/min | |
Machine Weight | 3000Kg | |
Mixed Precision | ≥99% | |
Power Supply | 380V 50HZ | |
Mixing time | adjustable | |
Noise | ≤70dB | |
Size(mm) | H | 3580 |
H1 | 1750 | |
H2 | 2090 | |
H3 | 3045 | |
H4 | 3450 | |
H5 | 267 | |
W | 3400 | |
W1 | 1453 | |
W2 | 440 | |
L | 3207 | |
L1 | 603 | |


Electronic Parts List:
| No. | Name | Model | Manufacturer |
1 | Lift load switch | GV2ME10C | Schneider |
2 | Rotary load switch | GV2ME16C | Schneider |
3 | Rising contactor | LC1D12 | Schneider |
4 | Drop contactor | LC1D12 | Schneider |
5 | Brake contactor | LC1D12 | Schneider |
6 | Pulse power supply | DR-120-24 | LTPM CHINA |
7 | Transformer | BK-300 | LTPM CHINA |
8 | Proximity switch | E2E-X5E1 | OMRON |
9 | Photoelectric switch | E500-A/DM1 | LTPM CHINA |
10 | Rise limit | XCE-118 | Schneider |
11 | Drop limit | XCE-118 | Schneider |
12 | Intermediate relay | RXM2LB2P7 | Schneider |
13 | Emergency stop switch | ZB2BS54C | Schneider |
14 | Key switch | ZB2BG2C | Schneider |
15 | Indicator light | XB2BVM4LC | Schneider |
16 | Lifting speed reducer | RV-50-15F2 | MRD,Shanghai |
17 | Lifting motor | 1.5Kw 380V | SIEMENS |
18 | Lifting screw | T36×6 | LTPM CHINA |
19 | agile | T36×6 | LTPM CHINA |
20 | Rotary speed reducer, electric machine | 5.5Kw 380V | Lentz,Germany |
21 | PLC | CPU224CN | SIEMENS |
22 | Touch screen | TP700 | SIEMENS |
23 | Frequency converter | MM440 7.5KW | SIEMENS |
24 | Printer | WH-E161Z70-20E1122T55 | BRIGHTEK |
Certificate



Hot Tags: Bin Blending Mixer Automatic Blender, China, suppliers, manufacturers, factory, price, made in China


