LTRG-80A Plastic Tube Filling and Sealing Machine
Product Specify
This machine is a high-tech product which successfully developed and designed by adopting advanced technology from abroad and strictly meet GMP requirement. PLC controller and color touch screen are applied and made it possible for programmable control of the machine. It can perform the filling for ointment, cream jellies or viscosity material, sealing or tail folding, batch number embossing (include manufacture date) automatically. It's ideal equipment for aluminum tube filling and sealing for cosmetic, pharmacy, foodstuff and bond industries.

Feature:
With 12 stations and matching with manipulator, the machine is able to meet different type of tail folding, sealing requirements of Alu tube. It is a multi-purpose machine.
Tube feeding, eye marking, tube interior cleaning (optional), material filling, sealing (tail folding), batch number printing, finished products discharging can be performed automatically (the whole procedure).
Servo control makes it precise and convenient to adjust the filling amount by touch screen.
According to the different length of the tube, height of tube chamber can be adjusted easily by motor. With external reversal feeding system, makes tube charging more convenient and tidy.
The mechanical linkage photo sensor precision tolerance is less than 0.2mm. The chromatic aberration scope between tube and eye mark is reduced.
Photo-electronic, electric, pneumatic integrative control is applied with the machine. No tube, no filling. It gives an alarm when low pressure occurs. The machine stops automatically if tube error or open the safety door.
Three-layer jacket instant heater with inside air heating, it won't damage the pattern on outer wall of tube and achieves firm and beautiful sealing effect.
Main technical parameters
LTRG-80A Fully Automatic Tube Filling And Sealing Machine | ||||||||
| Configuration Standard | Technical Parameters | Remarks | |||||
| ||||||||
Main Machine | (about) 3m2 | |||||||
Working Area | (about)2.5㎡ | |||||||
Water Chiller | (about)1㎡ | |||||||
Working Area | (about)4㎡ | |||||||
Whole Machine | 2.5X1.2X2.4M | |||||||
Integrated Structure | Union mode | |||||||
Weight | (about)1200Kg | |||||||
| ||||||||
Case Body Material | 304 | |||||||
Opening Mode of Safety Guard | Handle Door | |||||||
Safety Guard Material | Organic Glass | |||||||
Frame Below Platform | Stainless Steel | |||||||
Case Body Shape | Square-shape | |||||||
| ||||||||
Power Supply | 50Hz/380V 3P | |||||||
Main Motor | 1.5KW | |||||||
Hot Air Generator | 3KW | |||||||
Jacket barrel heating power | 3 KW | Optional,needs extra cost | ||||||
Jacket barrel blending power | 0.18 KW | Optional,needs extra cost | ||||||
| ||||||||
Operation Speed | 75/min/max | |||||||
Filling Range | Plastic tube 3-240ml | |||||||
Suitable Tube Length | 210mm | |||||||
Suitable Tube Diameter | 12.5-50mm | |||||||
| ||||||||
Pressing Guiding Main Component | SMC | |||||||
| ||||||||
Low Voltage Protection | SMC | |||||||
Pneumatic Component | AIRTAC | |||||||
Working Pressure | 0.5-0.6MPa | |||||||
Compressed Air Consumption | 1.5m³/min | |||||||
| ||||||||
Control Mode | PLC+Touch Screen | |||||||
PLC | SIEMENS S7-200CN 216-2AD23-OXBB | |||||||
Frequency inverter | SIEMENS 6SE6440-2UC22-2BA1 | |||||||
Touch Screen | SIEMENS 6AV648-OAC11-3AXO | |||||||
Coder | OMRON E6B2-CWZ6C 600P/R | |||||||
Filling detect Photo electric cell | OMRON | |||||||
Total Power Switch etc. | French | |||||||
Color Code Sensor | JAPAN R58ECRGB1 | |||||||
Hot Air Generator | LEISTER (Switzerland) Temperature controller inside | Switzerland | ||||||
Servo Motor | Japan SGMJV-04ADE6S | |||||||
| ||||||||
Suitable Packing Material | Aluminum-plastic composite tube and Plastic composite tube | |||||||
Obliquely Hanging Lining-up Tube Storehouse | Speed Adjustable | |||||||
Material contacting with filling material | 316L Stainless Steel | |||||||
Jacket layer hopper device | Temp. Setting according to material and filling demand | Optional,needs extra cost | ||||||
Jacket layer stirring device | In case of no material mixing, it remains fixed in hopper | Optional,needs extra cost | ||||||
Auto stamping device | Single side | |||||||
Hot Tags: Oil/Milk/Powder Beverage Filling Sealing Machine Tube, China, suppliers, manufacturers, factory, price, made in China


