
ProCap-2 Double Head Semi Automatic Capsule Filler

1. Simple Introduction:
ProCap-2 Double Head Semi-Automatic Capsule Filling Machine is our newly upgraded generation special for Pharmaceutical and Natural products industry. This machine is suitable for filling both powder and pellet by changing filling device.
Special designed Double head capsule sowing device adopts automatic servo motor system which make capsule auto separation after sowing.
This model machine was upgraded by LTPM China in 2018, Since the machine has been upgrade, we have sold this model over 50sets per year. This is really a popular model right now. Because it save clients labor cost but triple the production capacity.
Main Feature:
1. Double Head Sowing system Triple the production capacity to 36,000capsules/hour
2. Servo motor system under capsule disk for capsule automatic separation after sowing.
3. Touch Screen system with PLC and Four inverter for speed control. This design stabilized the machine running in the production.
4. Horizontal Capsule Sealing Station: Avoiding Powder leakage as well as automatic pneumatic system makes the job easier.
5. One time forming manufactured operation platform: Less dead corner and simplified your cleaning job after production.
6. Oxidized Change Parts: Extra Stronger mould and easier for cleaning.
7. Four Inverter System: Capsule Sowing Speed, Capsule Separation Speed, Powder Filling Speed and Capsule disk rotation speed are all adjustable.
2. Main Technical Data:
Model: | ProCap-2 |
Capsule Size: | #00-#5 |
Vacuum Pump: | XD-040(60m³/hour) |
Capacity Of air compressor: | 0.1m³/min |
Noise: | Less than 60dB (A) |
Overall Dimensions: | 1600*800*1600mm |
Packing Dimensions: | 2000*1000*1800mm |
Net Weight: | 550Kg |
Gross Weight: | 625Kg |
Capacity: | 36,000capsules/hour |
Power Supply: | 380V 50Hz 3.2Kw |
3. Electronic Box:

4. Machine Consist of:
Super simple capsule sowing mould(Total three pcs)
![]() | ![]() | ![]() |
Capsule Sowing Parts
![]() | ![]() |
![]() | ![]() |
Capsule Sealing Ring | One time Forming Operating Platform |
5. Electric Parts Detail:
Oder No. | Name | Model | Unit | Quantity | Remark |
1 | Transducer | HLPA00D423C | Pcs | 4 | |
2 | Touch Screen | Siemens | Pcs | 1 | |
3 | Air Circuit Breaker | 1P-3A | Pcs | 1 | |
4 | 3P-20A | Pcs | 1 | ||
5 | AC Contact Group | CJX2-0910 | Pcs | 3 | AC36V |
6 | PLC | Siemens | Pcs | 1 | |
7 | Auxiliary contact group | F4-11 | Pcs | 3 | |
8 | Time relay | JSZ3(ST3P) A-B | Pcs | 1 | AC36V |
9 | Phase failure & phase sequence protector | XJ3-G | 1 | AC380V | |
10 | Counter | N-482A | Pcs | 2 | AC36V |
11 | Urgent stop switch | Y090(11TS) | Pcs | 1 | |
12 | Mushroom switch | LAS1-A Light: AC12V | Pcs | 4 | Red |
13 | Pcs | 4 | Green | ||
14 | Rectangular switch | LAS1-A Light: AC12V | Pcs | 1 | Red |
15 | Pcs | 1 | Green | ||
16 | Travel switch | LXW5-11GI | Pcs | 1 | |
17 | Voltmeter | 0-300V (50×28) | Pcs | 1 | |
18 | Connecting terminal | JF5-2.5/5 | Pcs | 3 | |
19 | JF5-1.5/5 | Pcs | 5 | ||
20 | Hall switch | H12-D5NK | Pcs | 1 | |
21 | Proximity switch | E3-D4NK-K | Pcs | 1 | |
22 | Small self restoring Button | Φ10 | Pcs | 2 | |
23 | Industrial plug & socket | ZM14-16A | Set | 1 |
LTPM China Production Workshop for Extraction System:
LTPM Machining Workshop

Stainless Steel Process Workshop

LTPM China is the only manufacturer who produce mould and machine by their own factory. So we can control our machine quality very well. That is also the reason we give client 5 Years Free Warranty for the machines we manufactured.
LTPM China Workshop:

Machine Ready for shipping

Continuous Welding Process
High performance with no dead corner
Easy Cleaning
No Leakage

Office Area:

Certification Wall of LTPM China
Pressure Vessel Certification
ISO90001 Certification
SGS Certification
CE Certification
Etc….

Our Clients:
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Client List
Client | Year | Country |
Sandhu Products Inc.. | 2009 | USA |
Accurate Pharma | 2018 | USA |
Vita Bulk Inc. | 2016 | USA |
Verla International | 2016 | USA |
USSP | 2015 | USA |
Pharmix Inc. | 2016 | USA |
HealthCap | 2015 | USA |
Ethical Pharma | 2013 | USA |
E-LiCube Inc. | 2011 | USA |
Century System Service | 2016 | USA |
Elite Nutrition Inc. | 2010 | USA |
Enzyme process | 2015 | USA |
Bioquifar | 2008 | Colombia |
Anglopharma | 2008 | Colombia |
Maluga SAS | 2009 | Colombia |
D&A Farmeapaques SAS | 2010 | Colombia |
Matriphar | 2009 | Colombia |
Naturandina SAC | 2006 | Peru |
Amazonas Industrialias SAC | 2006 | Peru |
Geonatures SAC | 2008 | Peru |
Mundo Gourmet S.AC | 2016 | Peru |
Killari B&C Import E R L | 2018 | Peru |
PhytoChemie LABORATORIES | 2008 | Ecuador |
Life Science LABORATORIES | 2018 | Ecuador |
LABORATORIES Meganachem | 2018 | Dominica Republic |
NeoFood | 2016 | Chile |
Luis | 2010 | Uruguay |
Natruciencia | 2008 | Argentina |
Aquinova | 2008 | Guatemala |
Pharmerika de Mexico | 2016 | Mexico |
ATG Pharma | 2009 | Canada |
Kings Pastry | 2018 | Canada |
2009 | Russia | |
NOVALOK LLC | 2018 | Belarus |
Pharmtechnology LLC | 2018 | Belarus |
Pharmex | 2017 | Romania |
2013 | Albania | |
Niksen | 2008 | Bulgaria |
Salt Makina | 2008 | Turkey |
Volkan | 2008 | Turkey |
Dispofarma Pharmaceutical Industry and Trade Ltd | 2009 | Turkey |
R.G.C.C | 2015 | Greece |
BIOINNOTECH | 2018 | Greece |
Luigi | 2018 | Italy |
Pharma Group Baltic | 2015 | Estonia |
Smith Industry Co., Limited | 2008 | Germany |
FUSHI WELLBEING LIMITED | 2018 | England |
Best Medical | 2016 | Spain |
BioChem S RL | 2016 | Spain |
Ynnovas | 2015 | Georgia |
Chemeto | 2008 | Serbia |
Lukasz | 2008 | Poland |
Maxim | 2009 | Russia |
Reva Pharma | 2012 | Turkey |
Shifa Pharma | 2006 | Syria |
Damascus | 2006 | Syria |
StarOyoun | 2006 | Turkey |
Taha Pharma | 2006 | Tunisia |
Wafra Pharma | 2003 | Sudan |
Eli Pharma | 2006 | Ghana |
Rock Care Clinic | 2007 | Ghana |
GrassRoot Food | 2015 | South Africa |
James | 2015 | Uganda |
Fesdis Krafter | 2015 | Algeria |
Medera Pharma | 2009 | Pakistan |
Nexus Pharma | 2009 | Pakistan |
Noa Hemis | 2015 | Pakistan |
Hub Salt Pak | 2017 | Pakistan |
Amros | 2017 | Pakistan |
B&G | 2017 | Pakistan |
RegentLabrotary | 2009 | Pakistan |
BioLabs | 2017 | Pakistan |
Valor Pharma | 2017 | Pakistan |
Selmore | 2016 | Pakistan |
Pharmasol | 2016 | Pakistan |
Fynk Pharma | 2010 | Pakistan |
Hansel Pharma | 2013 | Pakistan |
BJ Pharma | 2013 | Pakistan |
Ameer Pharma | 2013 | Pakistan |
Qarshi pharma Industry | 2018 | Pakistan |
Cure Laboratory | 2018 | Pakistan |
Alco Pharma | 2015 | Bangladesh |
Square Pharma | 2018 | Bangladesh |
Delta Pharma | 2018 | Bangladesh |
DeepLaid Pharmaco | 2013 | Bangladesh |
Globex | 2013 | Bangladesh |
Chemist | 2016 | Bangladesh |
Medimet | 2016 | Bangladesh |
Alternatibo Herb Products | 2009 | Philippines |
EuroAsia Pharma | 2009 | Philippines |
Global Leader | 2009 | Philippines |
Green Plus | 2009 | Philippines |
Ethical Lab | 2009 | Philippines |
PT Avente | 2009 | Indonesia |
PT AZBIL BERCA Indonesia | 2010 | Indonesia |
TU Pack | 2015 | Thailand |
Tan Minh Hung | 2008 | |
HDN Equipment & Technologies Co., Ltd | 2018 | Vietnam |
Sri Lanka Institute of Nanotechnology Pvt(Ltd.) | 2018 | Sri Lanka |
E B Creasy & Co PLC | 2018 | Sri Lanka |
Global Solution | 2018 | Korea |
"Tib baroi shumo" LLC | 2018 | Tajikistan |

Hot Tags: Double Head Capsule Filler, China, suppliers, manufacturers, factory, price, made in China
































